Rubber shredder meets the requirements of waste recycling in various industries, and is suitable for crushing thick and unbreakable materials, such as used car shells, household waste, plastic, metal, wood, waste rubber, packaging barrels, pallets, tons of bags, waste plastics and other large materials.There are many types of recyclable materials, and chopped materials can be recycled directly or further refined as needed. Rubber shredder is suitable for industrial waste recycling, medical recycling, electronic manufacturing, pallet manufacturing, wood processing, domestic waste recycling, plastic recycling, tire recycling, paper and other industries.
1. The tire shredder is easier to tear than the single-axis shredder, which is better and more efficient for some relatively large materials such as large plastics, rubber tires, fibers, TV sets, door panels and so on.
2. Two-axis shearing is more suitable for some framed materials.
3. Safety signs and safety labels to ensure safe use;
4. Can be equipped with conveyor belt feeding.
The rubber shredder has the characteristics of compact structure, small footprint, low noise, etc. The whole action is completed by electrical control cabinet, and the degree of automation is high. With wide applicability and highefficiency, it is an ideal equipment for customers to save labor costs, improve sales efficiency and economic benefits.
Model | Overall dimensions (L W H)(mm) | Crushing chamber size (mm) | Blade diameter (mm) | Blade thickness (mm) | Number of blades (pieces) | Power (kw) | Weight (kg) |
EH-500 | 2800×1300×1850 | 500×480 | 200 | 20 | 24 | 11×2 | 2200 |
EH-800 | 3000×1300×1850 | 800×480 | 200 | 20 | 40 | 15×2 | 2500 |
EH-1000 | 3300×1900×2200 | 1000×690 | 300 | 40 | 24 | 22×2 | 5200 |
EH-1200 | 3600×2000×2200 | 1200×690 | 300 | 40 | 30 | 30×2 | 6400 |
EH-1500 | 4180×2100×2400 | 1500×850 | 550 | 50/75 | 30/20 | 55×2 | 9000 |
EH-1800 | 5800×2400×3300 | 1800×1206 | 550 | 50/75 | 36/24 | 75×2 | 13600 |
EH-2000 | 6400×2700×3500 | 2000×1490 | 600 | 50/75 | 40/26 | 90×2 | 20100 |
EH-2500 | 7500×3200×3800 | 2500×1800 | 600 | 75/100 | 32/24 | 110×2 | 25000 |
EH-3000 | 8600×3500×4000 | 3000×1800 | 600 | 75/100 | 40/30 | 160×2 | 31000 |
Remark:1.The number, diameter and thickness of blade claws can be customized according to the type of material and discharge size; 2. Different types of materials and discharge sizes, equipment output will be differen |